SnailyCAD
SnailyCAD Basic
Feature | Specification |
---|---|
CPU | 2 Core |
RAM | 3 GB |
Storage | 10 GB |
Backups | 1 |
Ports | 2 |
Livemap | No |
$7.00
SnailyCAD Indeterminate
Feature | Specification |
---|---|
CPU | 3 Core |
RAM | 4 GB |
Storage | 20 GB |
Backups | 2 |
Ports | 2 |
Livemap | No |
$10.00
SnailyCAD Standard
Feature | Specification |
---|---|
CPU | 3 Core |
RAM | 4 GB |
Storage | 40 GB |
Backups | 3 |
Ports | 3 |
Livemap | Yes |